Grayhawk Real Estate and Golf Homes For Sale in Grayhawk AZ
Carmen Brodeur and Marc Brodeur are Keller Williams Scottsdale Realtors. Videos of Desert Mountain Golf Courses Real Estate Market Rebound in Scottsdale AZ Carmen Brodeur, Marc Brodeur, and The Scottsdale Experts - Desert Mountain Realtors
Grayhawk Arizona Foreclosures
Grayhawk Arizona Condos
Grayhawk Arizona Townhomes
Grayhawk Golf Course Condos
Search by Community
Grayhawk AZ Houses For Sale
Grayhawk golf course information, including Talon and Raptor courses.
The Grayhawk Lifestyle
Contact The Scottsdale Experts
Home Page
 
 

Thinking of Selling your Condo?  Call the The Scottsdale Experts
Meet Your Realtors - Carmen and Marc Brodeur

 

Recent Sales by Community in Grayhawk



Avian at Grayhawk
 
Dec 08, 2009 2 bed/3 bath 2185 sq ft $320,000 $147/sq ft
Nov 19, 2009 3 bed/2 bath 1954 sq ft $415,000 $212/sq ft
Oct 29, 2009 3 bed/3.5 bath 2295 sq ft $383,500 $167/sq ft
Oct 09, 2009 3 bed/2.5 bath 2109 sq ft $325,000 $154/sq ft
Sep 07, 2009 2 bed/2.5 bath 2302 sq ft $350,000 $152/sq ft
Sep 03, 2009 2 bed/3 bath 2185 sq ft $300,000 $137/sq ft
Jul 24, 2009 2 bed/2.5 bath 2185 sq ft $250,000 $114/sq ft
June 30, 2009 3 bed/2.5 bath 2429 sq ft $388,750 $160/sq ft
June 26, 2009 4 bed/3.5 bath 2484 sq ft $355,000 $143/sq ft
June 18, 2009 3 bed/2.5 bath 2302 sq ft $310,000 $135/sq ft
June 8, 2009 3 bed/3.5 bath 2185 sq ft $310,000 $142/sq ft
May 29, 2009 4 bed/3.5 bath 2484 sq ft $355,000 $143/sq ft
May 22, 2009 3 bed/3 bath 2454 sq ft $425,000 $173/sq ft
May 15, 2009 2 bed/2.5 bath 2185 sq ft $412,500 $189/sq ft
April 15, 2009 3 bed/2.5 bath 2109 sq ft $342,500 $162/sq ft
March 16, 2009 3 bed/2.5 bath 2109 sq ft $345,000 $164/sq ft
Jan 29, 2009 3 bed/2.5 bath 2302 sq ft $380,000 $165/sq ft
Dec 19, 2008 3 bed/2bath/den 1954 sq ft $450,000 $230/sq ft
 
Cachet at Grayhawk
 
Oct 22, 2009 2 bed/2.5 bath 1645 sq ft $300,000 $182/sq ft
Sep 30, 2009 2 bed/2 bath 1329 sq ft $226,000 $170/sq ft
Aug 17, 2009 3 bed/2 bath 1666 sq ft $298,000 $179/sq ft
Jul 30, 2009 3 bed/2 bath 1666 sq ft $300,000 $180/sq ft
July 16, 2009 2 bed/2.5 bath 1696 sq ft $300,000 $177/sq ft
July 10, 2009 2 bed/2 bath 1666 sq ft $340,000 $204/sq ft
Feb 25, 2009 2 bed/2 bath 1347 sq ft $265,000 $197/sq ft
Dec 1, 2008 2 bed/2 bath 1843 sq ft $385,000 $209/sq ft
Nov 25, 2008 2 bed/2 bath 1352 sq ft $250,000 $185/sq ft
 
Encore at Grayhawk
 
Nov 02, 2009 3 bed/2 bath 1715 sq ft $405,000 $236/sq ft
Oct 23, 2009 4 bed/3 bath 2505 sq ft $585,000 $234/sq ft
Oct 15, 2009 3 bed/2.5 bath 1736 sq ft $330,000 $190/sq ft
Sep 30, 2009 2 bed/2 bath 1356 sq ft $260,000 $192/sq ft
Sep 24, 2009 2 bed/2 bath 1343 sq ft $314,000 $234/sq ft
Sep 21, 2009 2 bed/2 bath 1356 sq ft $260,000 $192/sq ft
Sep 16, 2009 3 bed/2.5 bath 1893 sq ft $480,000 $254/sq ft
Aug 31, 2009 2 bed/2 bath 1356 sq ft $244,900 $181/sq ft
Aug 15, 2009 2 bed/2 bath 1343 sq ft $369,910 $275/sq ft
Jul 31, 2008 2 bed/2.5 bath 1810 sq ft $510,000 $282/sq ft
Jul 29, 2008 2 bed/2 bath 1356 sq ft $290,000 $214/sq ft
 
Tesoro at Grayhawk
 
Nov 18, 2009 2 bed/2 bath 1714 sq ft $320,000 $187/sq ft
Nov 02, 2009 2 bed/2 bath 1329 sq ft $225,000 $169/sq ft
Oct 19, 2009 2 bed/2.5 bath 1696 sq ft $327,500 $193/sq ft
Oct 15, 2009 2 bed/2 bath 1329 sq ft $232,000 $175/sq ft
Sep 17, 2009 3 bed/2 bath 1714 sq ft $347,000 $203/sq ft
Sep 03, 2009 3 bed/2 bath 1714 sq ft $314,900 $184/sq ft
Sep 03, 2009 3 bed/2 bath 1707 sq ft $420,000 $246/sq ft
Aug 24, 2009 2 bed/2.5 bath 1666 sq ft $360,000 $216/sq ft
July 15, 2009 3 bed/2 bath 1667 sq ft $350,000 $210/sq ft
July 13, 2009 3 bed/3.5 bath 2650 sq ft $512,000 $193/sq ft
June 26, 2009 3 bed/2 bath 1810 sq ft $330,000 $182/sq ft
June 23, 2009 2 bed/2 bath 1667 sq ft $320,000 $192/sq ft
April 20, 2009 2 bed/2.5 bath 1666 sq ft $300,000 $180/sq ft
March 17, 2009 2 bed/2 bath 1283 sq ft $265,000 $207/sq ft
Jan 29, 2009 2 bed/2 bath/den 1666 sq ft $335,000 $201/sq ft
Dec 15, 2008 3 bed/3.5 bath 2644 sq ft $567,500 $215/sq ft
Nov 19, 2008 2 bed/2 bath/den 1667 sq ft $393,000 $236/sq ft
Oct 17, 2008 3 bed/3.5 bath/den 2644 sq ft $517,000 $196/sq ft
Oct 15, 2008 2 bed/2 bath/den 1696 sq ft $423,000 $249/sq ft
 
The Edge at Grayhawk
 
Dec 04, 2009 1 bed/1 bath 786 sq ft $85,000 $108/sq ft
Dec 04, 2009 1 bed/1 bath 786 sq ft $70,000 $89/sq ft
Dec 01, 2009 1 bed/1 bath 786 sq ft $85,900 $109/sq ft
Nov 30, 2009 2 bed/1 bath 1121 sq ft $142,000 $127/sq ft
Nov 30, 2009 1 bed/1 bath 786 sq ft $83,500 $106/sq ft
Nov 27, 2009 1 bed/1 bath 786 sq ft $78,000 $99/sq ft
Nov 24, 2009 2 bed/2 bath 1116 sq ft $158,000 $142/sq ft
Nov 23, 2009 2 bed/2 bath 1116 sq ft $136,900 $123/sq ft
Nov 18, 2009 1 bed/1 bath 956 sq ft $111,000 $116/sq ft
Nov 10, 2009 2 bed/2 bath 1290 sq ft $178,000 $138/sq ft
Oct 31, 2009 1 bed/1 bath 786 sq ft $86,000 $109/sq ft
Oct 26, 2009 2 bed/2 bath 1116 sq ft $170,000 $152/sq ft
Oct 25, 2009 1 bed/1 bath 741 sq ft $79,000 $107/sq ft
Oct 23, 2009 1 bed/1 bath 930 sq ft $90,000 $97/sq ft
Oct 16, 2009 1 bed/1 bath 942 sq ft $114,500 $122/sq ft
Oct 02, 2009 2 bed/2 bath 1300 sq ft $145,500 $112/sq ft
Sep 29, 2009 1 bed/1 bath 786 sq ft $81,000 $103/sq ft
Sep 21, 2009 1 bed/1 bath 786 sq ft $85,5000 $109/sq ft
Sep 17, 2009 2 bed/2 bath 1116 sq ft $150,000 $134/sq ft
Sep 02, 2009 1 bed/1 bath 930 sq ft $81,000 $87/sq ft
Sep 01, 2009 2 bed/2 bath 1116 sq ft $142,000 $127/sq ft
Aug 31, 2009 1 bed/1 bath 786 sq ft $81,000 $103/sq ft
Aug 12, 2009 2 bed/2 bath 1116 sq ft $135,000 $121/sq ft
Aug 06, 2009 1 bed/1 bath 786 sq ft $77,000 $98/sq ft
Jul 28, 2009 1 bed/1 bath 786 sq ft $82,500 $105/sq ft
Jul 28, 2009 1 bed/1 bath 786 sq ft $80,000 $102/sq ft
Jul 27, 2009 2 bed/2 bath 1116 sq ft $140,000 $125/sq ft
July 7, 2009 3 bed/2 bath 1286 sq ft $165,000 $128/sq ft
July 2, 2009 1 bed/1.5 bath 1121 sq ft $113,000 $101/sq ft
June 29, 2009 1 bed/1 bath 786 sq ft $86,500 $110/sq ft
June 26, 2009 1 bed/1 bath 786 sq ft $84,900 $108/sq ft
June 26, 2009 2 bed/2 bath 1116 sq ft $147,000 $132/sq ft
June 23, 2009 2 bed/2 bath 1116 sq ft $145,000 $130/sq ft
June 19, 2009 1 bed/1 bath 956 sq ft $118,000 $123/sq ft
June 9, 2009 2 bed/2 bath 1116 sq ft $130,000 $117/sq ft
June 8, 2009 3 bed/2 bath 1286 sq ft $167,000 $130/sq ft
June 5, 2009 2 bed/2 bath 1116 sq ft $161,000 $144/sq ft
June 2, 2009 2 bed/2 bath 1104 sq ft $137,000 $124/sq ft
May 19, 2009 1 bed/1 bath 942 sq ft $95,000 $101/sq ft
May 15, 2009 2 bed/2 bath 1116 sq ft $161,000 $144/sq ft
May 15, 2009 1 bed/1 bath 930 sq ft $87,000 $94/sq ft
May 8, 2009 2 bed/2 bath 1116 sq ft $140,000 $125/sq ft
May 6, 2009 2 bed/2 bath 1104 sq ft $136,000 $123/sq ft
April 28, 2009 1 bed/1 bath 786 sq ft $57,500 $73/sq ft
April 23, 2009 2 bed/2 bath 1104 sq ft $146,000 $132/sq ft
April 22, 2009 2 bed/2 bath 1116 sq ft $132,000 $118/sq ft
April 22, 2009 1 bed/1 bath 785 sq ft $90,000 $115/sq ft
April 17, 2009 1 bed/1 bath 956 sq ft $90,500 $95/sq ft
April 14, 2009 2 bed/2 bath 1116 sq ft $129,000 $116/sq ft
April 3, 2009 1 Bed/1 Bath 786 sq ft $82,000 $104/sq ft
March 26, 2009 2 bed/2 bath 1116 sq ft $140,000 $125/sq ft
March 25, 2009 1 bed/1 bath 786 sq ft $96,000 $122/sq ft
March 25, 2009 1 bed/1 bath 828 sq ft $93,765 $113/sq ft
March 19, 2009 1 bed/1 bath 930 sq ft $95,000 $102/sq ft
March 17, 2009 1 bed/1 bath 930 sq ft $107,250 $115/sq ft
March 17, 2009 2 bed/2 bath 1290 sq ft $155,000 $120/sq ft
March 1, 2009 2 bed/2 bath 1116 sq ft $155,000 $138/sq ft
Feb 25, 2009 1 bed/1 bath 786 sq ft $92,500 $118/sq ft
Feb 25, 2009 1 bed/1 bath 930 sq ft $92,500 $100/sq ft
Feb 25, 2009 1 bed/1 bath 786 sq ft $92,500 $118/sq ft
Feb 20, 2009 2 bed/2 bath 1120 sq ft $160,000 $142/sq ft
Feb 6, 2009 1 bed/1 bath 786 sq ft $93,000 $118/sq ft
Jan 15, 2009 1 bed/1 bath 956 sq ft $120,750 $126/sq ft
Jan 14, 2009 2 bed/2 bath 1116 sq ft $184,000 $165/sq ft
Jan 9, 2009 2 bed/2 bath 1116 sq ft $165,000 $148/sq ft
Jan 5, 2009 2 bed/2 bath 1116 sq ft $163,000 $146/sq ft
Dec 19, 2008 1 bed/1 bath 942 sq ft $141,000 $150/sq ft
Nov 21, 2008 1 bed/1 bath 942 sq ft $120,000 $127/sq ft
 
Venu at Grayhawk
 
Nov 27, 2009 2 Bed/2 Bath 1149 sq ft $130,000 $113/sq ft
Nov 13, 2009 2 Bed/2.5 Bath 1221 sq ft $152,500 $125/sq ft
Oct 23, 2009 2 Bed/2 Bath 1222 sq ft $130,000 $106/sq ft
Oct 15, 2009 1 Bed/1 Bath 899 sq ft $130,000 $145/sq ft
Oct 02, 2009 1 Bed/1 Bath 899 sq ft $91,500 $102/sq ft
Sep 30, 2009 1 Bed/1 Bath 899 sq ft $128,000 $142/sq ft
Sep 23, 2009 3 Bed/2.5 Bath 1557 sq ft $187,000 $120/sq ft
Sep 18, 2009 3 Bed/2 Bath 1326 sq ft $195,000 $147/sq ft
Sep 16, 2009 1 Bed/1 Bath 1226 sq ft $145,000 $118/sq ft
Sep 04, 2009 2 Bed/2 Bath 1149 sq ft $152,500 $133/sq ft
Aug 31, 2009 2 Bed/2 Bath 1323 sq ft $159,000 $120/sq ft
Aug 11, 2009 3 Bed/2 Bath 1438 sq ft $164,000 $114/sq ft
Jul 31, 2009 1 Bed/1 Bath 1226 sq ft $140,000 $114/sq ft
Jul 28, 2009 3 Bed/2 Bath 1438 sq ft $172,000 $120/sq ft
July 1, 2009 3 Bed/2 Bath 1438 sq ft $130,000 $90/sq ft
June 26, 2009 1 Bed/1 Bath 1012 sq ft $90,000 $89/sq ft
June 15, 2009 1 Bed/1 Bath 899 sq ft $97,000 $108/sq ft
June 4, 2009 3 Bed/2.5 Bath 1438 sq ft $183,988 $128/sq ft
May 27, 2009 2 Bed/2.5 Bath 1221 sq ft $172,500 $141/sq ft
April 28, 2009 2 Bed/2 Bath 1323 sq ft $189,900 $144/sq ft
April 17, 2009 1 Bed/1 Bath 899 sq ft $100,000 $111/sq ft
April 15, 2009 3 Bed/2 Bath 1438 sq ft $195,000 $136/sq ft
April 9, 2009 2 Bed/2 Bath 1149 sq ft $165,000 $143/sq ft
April 6, 2009 1 Bed/1 Bath 899 sq ft $110,000 $122/sq ft
March 31, 2009 2 Bed/2 Bath 1323 sq ft $192,500 $145/sq ft
March 27, 2009 2 bed/2.5 bath 1323 sq ft $275,000 $271/sq ft
March 17, 2009 1 bed/1 bath 899 sq ft $130,000 $144/sq ft
March 4, 2009 2 bed/2 bath 1222 sq ft $166,000 $135/sq ft
Feb 18, 2009 3 bed/2 bath 1438 sq ft $206,000 $143/sq ft
Jan 20, 2009 3 bed/2.5 bath 1557 sq ft $197,000 $127/sq ft
Dec 10, 2008 2 bed/2 bath 1149 sq ft $179,900 $157/sq ft
Nov 25, 2008 2 bed/2 bath 1149 sq ft $195,000 $170/sq ft
Oct 20, 2008 3 bed/2 bath 1326 sq ft $260,100 $196/sq ft
 
Village at Grayhawk
 
Nov 16, 2009 2 Bed/2 Bath 1843 sq ft $300,000 $163/sq ft
Oct 29, 2009 2 Bed/2 Bath 1843 sq ft $285,000 $155/sq ft
Oct 22, 2009 3 Bed/2 Bath 1835 sq ft $278,000 $152/sq ft
Sep 30, 2009 3 Bed/2 Bath 1729 sq ft $280,000 $162/sq ft
Sep 27, 2009 3 Bed/2 Bath 1729 sq ft $262,900 $152/sq ft
Sep 03, 2009 3 Bed/2 Bath 1843 sq ft $268,000 $145/sq ft
Jul 22, 2009 2 Bed/2 Bath 1403 sq ft $207,000 $148/sq ft
June 30, 2009 2 Bed/2 Bath 1403 sq ft $194,000 $138/sq ft
June 19, 2009 3 Bed/2 Bath 1863 sq ft $230,000 $124/sq ft
June 10, 2009 2 Bed/2 Bath 1403 sq ft $190,000 $135/sq ft
May 15, 2009 3 Bed/2 Bath 1729 sq ft $290,000 $168/sq ft
May 6, 2009 2 Bed/2 Bath 1843 sq ft $280,000 $152/sq ft
April 22, 2009 2 Bed/2 Bath 1729 sq ft $230,000 $133/sq ft
April 13, 2009 2 Bed/2 Bath 1863 sq ft $296,000 $158/sq ft
Feb 26, 2009 3 bed/2 bath 1729 sq ft $295,000 $171/sq ft
Feb 26, 2009 2 bed/2 bath 1403 sq ft $211,000 $150/sq ft
Feb 11, 2009 3 bed/2 bath 1729 sq ft $340,000 $197/sq ft
Jan 28, 2009 3 bed/2 bath 1729 sq ft $280,000 $162/sq ft
Dec 20, 2008 3 bed/2 bath 1729 sq ft $330,000 $191/sq ft
Dec 8, 2008 3 bed/2 bath 1843 sq ft $317,500 $172/sq ft
Nov 25, 2008 2 bed/2 bath 1403 sq ft $261,000 $186/sq ft
 
Vintage at Grayhawk
 
Dec 02, 2009 2 bed/2 bath 1585 sq ft $255,000 $161/sq ft
Nov 20, 2009 2 bed/2 bath 1585 sq ft $245,000 $155/sq ft
Aug 12, 2009 2 bed/2 bath 1322 sq ft $187,300 $142/sq ft
March 25, 2009 2 bed/2 bath 1585 sq ft $285,000 $180/sq ft
March 17, 2009 2 bed/2 bath 1322 sq ft $274,000 $207/sq ft
Feb 27, 2009 2 bed/2 bath 1854 sq ft $290,000 $156/sq ft
Oct 31, 2008 3 bed/2 bath 1615 sq ft $305,000 $189/sq ft

All information deemed reliable, but not guaranteed.



Email Us By Completing the Form Below

*
*
*
 
     


 
  $500,000+
$400,000-500,000
$300,000-400,000
$200,000-300,000
   
 
  3+ Bedroom Condos
2+ Bedroom Condos
1+ Bedroom Condos
   
 
  Avian at Grayhawk
Cachet at Grayhawk
Encore at Grayhawk
Tesoro at Grayhawk
The Edge at Grayhawk
Venu at Grayhawk
Village at Grayhawk
Vintage at Grayhawk
   

Contact The Scottsdale Experts

View Grayhawk Houses

View The Grayhawk Condos Online Blog

 
 
 
 
    Privacy Policy Site Security Site Map Terms Of Use Real Estate Links    
The Scottsdale Experts, Keller Williams Integrity First
8525 E Pinnacle Peak Road, Suite 100, Scottsdale, AZ 85255
 
 
 
   
  Keller Williams   Equal Housing Opportunity  
 
Marc Brodeur                 

This website, The Scottsdale Experts and Carmen & Marc Brodeur are not in any way associated with Grayhawk Development Corporation, Grayhawk Golf Club, Grayhawk Community Association or The Grayhawk Homeowners Association. This website merely provides information about Grayhawk that is readily available on many other websites. All information herein is deemed accurate but is not in any way guaranteed.