Home Page
Grayhawk Arizona Condos
Grayhawk Arizona Townhomes
Grayhawk Golf Course Condos
Search by Community
Grayhawk Arizona Foreclosures
Grayhawk AZ Houses For Sale
Recent Sales by The Scottsdale Experts
The Grayhawk Lifestyle
Contact The Scottsdale Experts
 
 

Thinking of Selling your Condo?  Call the The Scottsdale Experts
Meet Your Realtors - Carmen and Marc Brodeur

 

Recent Sales by Community in Grayhawk



Avian at Grayhawk
 
Jan 29, 2009 Unit 1187 3 bed/2.5 bath 2302 sq ft $380,000 $165/sq ft
Dec 19, 2008 Unit 1088 3 bed/2bath/den 1954 sq ft $450,000 $230/sq ft
 
Encore at Grayhawk
 
Dec 31, 2008 Unit 1036 3 bed/2 bath 2101 sq ft $700,000 $333/sq ft
Nov 26, 2008 Unit 1134 2 bed/2.5 bath 2446 sq ft $505,000 $206/sq ft
 
Cachet at Grayhawk
 
Dec 1, 2008 Unit 2013 2 bed/2 bath 1843 sq ft $385,000 $209/sq ft
Nov 25, 2008 Unit 2021 2 bed/2 bath 1352 sq ft $250,000 $185/sq ft
 
Tesoro at Grayhawk
 
March 17, 2009 Unit 2101 2 bed/2 bath 1283 sq ft $265,000 $207/sq ft
Jan 29, 2009 Unit 1003 2 bed/2 bath/den 1666 sq ft $335,000 $201/sq ft
Dec 15, 2008 Unit 1048 3 bed/3.5 bath 2644 sq ft $567,500 $215/sq ft
Nov 19, 2008 Unit 1129 2 bed/2 bath/den 1667 sq ft $393,000 $236/sq ft
Oct 17, 2008 Unit 1042 3 bed/3.5 bath/den 2644 sq ft $517,000 $196/sq ft
Oct 15, 2008 Unit 1063 2 bed/2 bath/den 1696 sq ft $423,000 $249/sq ft
 
The Edge at Grayhawk
 
April 14, 2009 Unit 2142 2 bed/2 bath 1116 sq ft $129,000 $116/sq ft
April 3, 2009 Unit 2180 1 Bed/1 Bath 786 sq ft $82,000 $104/sq ft
March 26, 2009 Unit 1057 2 bed/2 bath 1116 sq ft $140,000 $125/sq ft
March 25, 2009 Unit 2188 1 bed/1 bath 786 sq ft $96,000 $122/sq ft
March 25, 2009 Unit 2148 1 bed/1 bath 828 sq ft $93,765 $113/sq ft
March 19, 2009 Unit 1086 1 bed/1 bath 930 sq ft $95,000 $102/sq ft
March 17, 2009 Unit 2086 1 bed/1 bath 930 sq ft $107,250 $115/sq ft
March 17, 2009 Unit 2035 2 bed/2 bath 1290 sq ft $155,000 $120/sq ft
March 1, 2009 Unit 1100 2 bed/2 bath 1116 sq ft $155,000 $138/sq ft
Feb 25, 2009 Unit 2197 1 bed/1 bath 786 sq ft $92,500 $118/sq ft
Feb 25, 2009 Unit 2102 1 bed/1 bath 930 sq ft $92,500 $100/sq ft
Feb 25, 2009 Unit 2006 1 bed/1 bath 786 sq ft $92,500 $118/sq ft
Feb 20, 2009 Unit 1201 2 bed/2 bath 1120 sq ft $160,000 $142/sq ft
Feb 6, 2009 Unit 1170 1 bed/1 bath 786 sq ft $93,000 $118/sq ft
Jan 15, 2009 Unit 2032 1 bed/1 bath 956 sq ft $120,750 $126/sq ft
Jan 14, 2009 Unit 2087 2 bed/2 bath 1116 sq ft $184,000 $165/sq ft
Jan 9, 2009 Unit 1116 2 bed/2 bath 1116 sq ft $165,000 $148/sq ft
Jan 5, 2009 Unit 1164 2 bed/2 bath 1116 sq ft $163,000 $146/sq ft
Dec 19, 2008 Unit 2053 1 bed/1 bath 942 sq ft $141,000 $150/sq ft
Nov 21, 2008 Unit 2028 1 bed/1 bath 942 sq ft $120,000 $127/sq ft
 
Venu at Grayhawk
 
April 9, 2009 Unit 1246 2 Bed/2 Bath 1149 sq ft $165,000 $143/sq ft
April 6, 2009 Unit 2217 1 Bed/1 Bath 899 sq ft $110,000 $122/sq ft
March 31, 2009 Unit 2313 2 Bed/2 Bath 1323 sq ft $192,500 $145/sq ft
March 27, 2009 Unit 2287 2 bed/2.5 bath 1323 sq ft $275,000 $271/sq ft
March 17, 2009 Unit 2157 1 bed/1 bath 899 sq ft $130,000 $144/sq ft
March 4, 2009 Unit 2208 2 bed/2 bath 1222 sq ft $166,000 $135/sq ft
Feb 18, 2009 Unit 3253 3 bed/2 bath 1438 sq ft $206,000 $143/sq ft
Jan 20, 2009 Unit 1198 3 bed/2.5 bath 1557 sq ft $197,000 $127/sq ft
Dec 10, 2008 Unit 3154 2 bed/2 bath 1149 sq ft $179,900 $157/sq ft
Nov 25, 2008 Unit 2264 2 bed/2 bath 1149 sq ft $195,000 $170/sq ft
Oct 20, 2008 Unit 2248 3 bed/2 bath 1326 sq ft $260,100 $196/sq ft
 
Village at Grayhawk
 
April 13, 2009 Unit 1016 2 Bed/2 Bath 1863 sq ft $296,000 $158/sq ft
Feb 26, 2009 Unit 1173 3 bed/2 bath 1729 sq ft $295,000 $171/sq ft
Feb 26, 2009 Unit 2099 2 bed/2 bath 1403 sq ft $211,000 $150/sq ft
Feb 11, 2009 Unit 2017 3 bed/2 bath 1729 sq ft $340,000 $197/sq ft
Jan 28, 2009 Unit 1038 3 bed/2 bath 1729 sq ft $280,000 $162/sq ft
Dec 20, 2008 Unit 2188 3 bed/2 bath 1729 sq ft $330,000 $191/sq ft
Dec 8, 2009 Unit 2100 3 bed/2 bath/den 1843 sq ft $317,500 $172/sq ft
Nov 25, 2008 Unit 2174 2 bed/2 bath 1403 sq ft $261,000 $186/sq ft
 
Vintage at Grayhawk
 
March 25, 2009 Unit 2059 2 bed/2 bath 1585 sq ft $285,000 $180/sq ft
March 17, 2009 Unit 2033 2 bed/2 bath 1322 sq ft $274,000 $207/sq ft
Feb 27, 2009 Unit 2055 2 bed/2 bath 1854 sq ft $290,000 $156/sq ft
Oct 31, 2008 Unit 2029 3 bed/2 bath 1615 sq ft $305,000 $189/sq ft

All information deemed reliable, but not guaranteed.



Email Us By Completing the Form Below

First Name (Required)*
Last Name (Required)*
Email (Required)*
Phone
Questions or Comments
Request to View Condos
Request for Free Email Updates
 
     


 
  $100,000-200,000
$200,000-300,000
$300,000-400,000
$400,000-500,000
$500,000+
   
 
  1+ Bedroom Condos
2+ Bedroom Condos
3+ Bedroom Condos
   
 
  Avian at Grayhawk
Cachet at Grayhawk
Encore at Grayhawk
Tesoro at Grayhawk
The Edge at Grayhawk
Venu at Grayhawk
Village at Grayhawk
Vintage at Grayhawk
   

Contact The Scottsdale Experts

View Grayhawk Houses

View The Grayhawk Condos Online Blog

 
 
 
 
    Privacy Policy Site Security Site Map Terms Of Use Real Estate Links    
The Scottsdale Experts, Keller Williams Integrity First
8525 E Pinnacle Peak Road, Suite 100, Scottsdale, AZ 85255
 
 
 
   
  Keller Williams   Equal Housing Opportinity